Specifications
| Configuration | Instrument, external PC software (SillHa Software), accessories |
| Name | SillHa Oral Wellness Instrument |
| Measurement object | Oral rinse sample |
| Test strip type | SillHa paper |
| Measurement item | Cariogenic bacteria, acidity, buffer capacity, blood, leukocyte, protein and ammonia |
| Measurement wavelength | 565 nm, 635 nm, 760 nm |
| Sample supply | Manual dropping |
| Measurement time | Approx. 5 min./measurement sample |
| Number of measurement samples | 1 measurement sample |
| Warm-up time | Maximum 30 seconds |
| External output | USB 1 port |
| Measurement environment | Temperature: 50º - 86ºF (10º - 30ºC); Humidity: 30 - 60% RH (No condensation) |
| Storage environment | Temperature: 33.8º – 95ºF (1º - 35ºC); Humidity: 20 - 80% RH (No condensation) |
| Environment during transport | Temperature: 14º - 140ºF (-10º - 60ºC); Humidity: 20 - 80% (No condensation) |
| Dimensions | 160 (W) x 51 (H) mm |
| Weight | Approx. 430 g (including a rechargeable battery) |
| Power supply | USB (5 VDC, rechargeable battery used) |
| Power input | DC 2.5 w or below |
| Sound pressure level | 80 dB or below |
| Location of use | For indoor use only |
| Altitude | Up to 6500 ft. |
| Pollution degree | 2 |
| Expected life | 5 years (According to company data) |
The following environment is required for running the SillHa software on the PC.
| OS | Windows® 7 or later |
|---|---|
| OS | Windows® 7 or later Mac OS X (version 10.10 or later) May not operate correctly in some usage environments or with some settings. |
| Processor | Intel® Pentium 2, 266 MHz or above |
| Main memory | For Windows®: 1 GB or above For Mac OS X: 2 GB or above |
| HDD/SSD available space | 1 GB or above |
| Resolution | VGA (640 x 480) or above |
| USB | USB2.0 5 V 500 mA |
Safety Data Sheet
Safety Data Sheet SDS-097
Windows® is either a registered trademark or trademark of Microsoft Corporation in the U.S. and/or other countries.
Mac OS is a trademark of Apple Inc., registered in the U.S. and other countries.